State Governments | Surveyors & Mappers | Builders & Contractors |
Federal Governments | Environmental Managers | Business & Industry |
Local Governments | Elected Officials | Engineers |
Economic Development Councils | Students | Planners |
Environmental Engineers | Non-Profit Organizations | RealtorS |
Environmental Consultants | Property Appraisers | Landowners |
Attorneys | Agribusiness | Developers |
Senior Project Managers | Property Assessors | Citizen Groups |
Architects | Local Chambers | Tax Assessors |
Landscape Architects | Water Planning Districts |
Who Attended Last Year?
2022 TENSOS Attendees by Industry
2022 TENSOS Attendees by Profession
Consultant (Environmental) | 12.9% |
Manager (Environmental) | 11.9% |
Engineer (Environmental) | 10.7% |
State Government | 10.2% |
Waste / Recycling Management | 9.0% |
Attorney | 7.7% |
Local Government | 6.6% |
Manufacturer | 4.4% |
Geologist | 3.4% |
Federal Government | 3.2% |
Builder / Contractor | 2.8% |
Laboratory Services | 1.6% |
Non-profit / NGO | 1.5% |
Scientist | 1.2% |
Project Manager | 1.1% |
Educator | 0.6% |
Insurance Provider | 0.6% |
Agribusiness | 0.5% |
Developer | 0.5% |
Student | 0.5% |
PR / Comms / Marketing | 0.4% |
Planner | 0.2% |
Chamber of Commerce | 0.1% |
Corporate Sustainability | 0.1% |
Elected Official | 0.1% |
2022 TENSOS Attendees by State
Tennessee | 66.3% |
Georgia | 9.3% |
North Carolina | 4.1% |
Kentucky | 4.0% |
Alabama | 2.4% |
South Carolina | 1.9% |
Ohio | 1.9% |
Florida | 1.0% |
Washington DC | 0.8% |
Texas | 0.8% |
California | 0.7% |
Pennsylvania | 0.7% |
Indiana | 0.6% |
Kansas | 0.6% |
Mississippi | 0.6% |
Illinois | 0.5% |
Connecticut | 0.4% |
Colorado | 0.2% |
Louisiana | 0.2% |
Maine | 0.2% |
Maryland | 0.2% |
Michigan | 0.2% |
Minnesota | 0.2% |
Missouri | 0.2% |
New Jersey | 0.2% |
New York | 0.2% |
Wisconsin | 0.2% |
Arizona | 0.1% |
British Columbia | 0.1% |
Indiana | 0.1% |
Montana | 0.1% |
Nebraska | 0.1% |
New Hampshire | 0.1% |
Virginia | 0.1% |
Washington | 0.1% |