Tuesday, May 13
12:00PM – 5:00PM | Student Scholarship Golf Tournament at Bear Trace Golf Course at Harrison Bay – sponsored by TBD |
7:00PM – 9:00PM | VIP & Steering Committee Appreciation Reception – sponsored by Centergy Group & Ecobot |
Wednesday, May 14
8:00AM – 11:30AM | Exhibitor Check In / Set Up |
8:30AM – 6:00PM | Attendee Registration Open |
9:30AM – 11:30AM | Early Session Workshops / Offsite Tours |
10:00AM – 11:30AM | Student Scholarship Research Presentations |
11:30AM – 7:00PM | Exhibit Hall Open |
11:45AM – 1:30PM | Lunch and Welcome Plenary Session in Exhibit Hall – sponsored by Centergy Group |
1:40PM – 2:40PM | Breakout Session 1 |
2:40PM – 2:50PM | Break |
2:50PM – 3:50PM | Breakout Session 2 |
3:50PM – 4:20PM | Networking Break in Exhibit Hall – sponsored by TBD |
4:20PM – 5:20PM | Breakout Session 3 |
5:20PM – 7:00PM | Evening Reception in Exhibit Hall – sponsored by TBD |
Thursday, May 15
7:30AM – 4:20PM | Attendee Registration Open |
7:30AM – 4:20PM | Exhibit Hall Open |
7:45AM – 9:30AM | Breakfast and Plenary Session in Exhibit Hall – sponsored by TBD |
9:40AM – 10:40AM | Breakout Session 4 |
10:40AM – 11:10AM | Networking Break in Exhibit Hall – sponsored by TBD |
11:10AM – 12:10PM | Breakout Session 5 |
12:15PM – 1:30PM | Lunch, Student Scholarship Awards, and Exhibitor Showcase Networking Session in Exhibit Hall – sponsored by TBD |
1:40PM – 2:40PM | Breakout Session 6 |
2:40PM – 2:50PM | Break |
2:50PM – 3:50PM | Breakout Session 7 |
3:50PM – 4:20PM | Networking Break in Exhibit Hall – sponsored by TBD |
4:20PM | Exhibit Hall Closes |
4:20PM – 5:20PM | Breakout Session 8 |
4:20PM – 6:00PM | Exhibitor Breakdown and Load Out |
Friday, May 16
8:15AM – 11:35AM | Attendee Registration Open |
8:15AM – 9:15AM | Continental Breakfast / Networking – sponsored by TBD |
9:15AM – 10:15AM | Breakout Session 9 |
10:15AM – 10:25AM | Break |
10:25AM – 11:25AM | Breakout Session 10 |
11:25AM – 11:35AM | Break |
11:35AM – 12:35PM | Breakout Session 11 |
12:35PM | Conference Concludes |